Maximum data rates | |||
---|---|---|---|
Downlink | Uplink | ||
LTE | LTE – FDD | 150 Mbit/s | 50 Mbit/s |
LTE – TDD | 130 Mbit/s | 30 Mbit/s | |
UMTS | DC – HSDPA | 42 Mbit/s | – |
HSUPA | – | 5.76 Mbit/s | |
WCDMA | 384 kbit/s | 384 kbit/s | |
GSM | EDGE | 296 kbit/s | 236.8 kbit/s |
GPRS | 107 kbit/s | 85.6 kbit/s |
LTE, UMTS, GSM frequency rates | |||
---|---|---|---|
LTE – FDD | B1/B2/B3/B4/B5/B7/B8/B12 /B13/B18/B19/B20/B25/B26/B28 |
||
LTE – TDD | B38/B39/B40/B41 | ||
UMTS | B1/B2/B4/B5/B6/B8/B19 | ||
GSM | B2/B3/B5/B8 |
SIM CARD | |||
---|---|---|---|
Mini-SIM (2FF) or Micro-SIMs and Nano-SIMs may be used with proper adapters |
GNSS Frequency Bands | |||
---|---|---|---|
GPS | 1575.42 ± 1.023 MHz | ||
GLONASS | 1597.5 ± 1605.8 MHz | ||
Galileo | 1575.42 ± 2.046 MHz | ||
BeiDou | 1561.098 ± 2.046 MHz | ||
QZSS | 1575.42 MHz |
Warranty | |||
---|---|---|---|
24 months |